Gap analysis & playbook
What gets brands cited in AI Mode for “luggage storage {city}” across the 11 UK targets, and where Radical must close the gap. Built on 3-sample data.
What gets cited
by page type · latest run| Page type | Citations | Distinct pages | Mention Radical |
|---|---|---|---|
| gbp | 192 | 108 | 0 |
| own-site | 159 | 119 | 24 |
| own-listicle | 62 | 46 | 3 |
| third-party-blog | 28 | 26 | 4 |
| other | 18 | 18 | 0 |
| own-blog | 10 | 6 | 3 |
| third-party-listicle | 7 | 5 | 2 |
| forum-ugc | 3 | 3 | 0 |
| own-faq | 1 | 1 | 0 |
Where Radical must show up
from the 3-sample target matrixInvisible (0/3): Kings Cross, Paddington
Present but weak: Waterloo (1/3, rank 22) · Bristol (1/3, rank 9) · Brighton (2/3, rank 8) · Glasgow (2/3, rank 6) · Oxford (3/3, rank 10.7) · Liverpool Street (3/3, rank 9.7)
Third-party surfaces to win
cited for this intent but not mentioning Radical → outreach / content targets| Domain | Type | Cites | Angle |
|---|---|---|---|
| bounce.com | own-listicle | 36 | List of luggage storage locations with prices, ratings, and proximity to attractions. |
| yorkshire.com | third-party-blog | 14 | Yorkshire.com lists Stasher luggage storage near Sheffield's O2 Academy. |
| stasher.com | own-listicle | 11 | Stasher's own service offering luggage storage locations across Toronto. |
| nannybag.com | own-listicle | 3 | Nannybag's luggage storage options in London, with pricing and user reviews. |
| unbaggaged.com | third-party-listicle | 3 | — |
| goboat.co.uk | own-listicle | 2 | Promoting GoBoat's partner, CitySpareSpace, for luggage storage near Paddington. |
| visitmanchester.com | own-listicle | 2 | Official tourism site listing luggage storage options in Manchester. |
| reddit.com | forum-ugc | 2 | User asking for luggage storage at Oxford Station. |
| theupcoming.co.uk | third-party-blog | 2 | Article highlighting Bounce's service and its benefits for travellers. |
| amsterdam.info | own-listicle | 1 | Guide to various luggage storage options in Amsterdam. |
| postcardsbyhannah.com | third-party-blog | 1 | Blog post reviewing and comparing luggage storage services for European travel. |
| prked.com | third-party-blog | 1 | Comprehensive guide to finding and using luggage storage in Louisville. |
| shanghai.gov.cn | third-party-blog | 1 | Shanghai Metro expands free self-service luggage storage with lockers at 32 stations. |
| barcelona.de | third-party-listicle | 1 | Listicle detailing various luggage storage options and providers in Barcelona. |
| aswesawit.com | third-party-blog | 1 | Explains the concept and practical benefits of luggage storage for travelers. |
The playbook
prioritised · highest-leverage first- Win the Google Business Profile / Maps layer.GBP cards are the single biggest citation source and Radical appears in none of them. Radical already has the Uberall / GMB infrastructure — optimise & verify location profiles for the target cities, starting with the invisible ones (Kings Cross, Paddington).
- Build neighbourhood / station location pagesto match competitors’ own-site depth (Stasher runs ~57 cited location pages). Priority: the London neighbourhoods where exact-match local sites (kingscrossleftluggage.co.uk, paddingtonluggagestorage.co.uk) currently win.
- Publish own-domain “luggage storage in {area}” guides— the own-listicle pattern Bounce & Stasher use (Bounce’s locations+prices guide is cited 36×).
- Get into the third-party surfaces above (yorkshire.com, visitmanchester.com, regional travel blogs) that cite competitors but not Radical.
- Climb rank where already present — Oxford, Liverpool and Liverpool Street sit around rank 10; the steps above pull them up.